04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,979.00 "	Being funds received from SRI VENKATESHWARA SAI AUTO CARE FORCE	1
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,979.00 "	 -   	Being funds received from SRI VENKATESHWARA SAI AUTO CARE FORCE	1
04-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 22,819.00 "	Being funds received from MITRA DISTRIBUTORS SPD	2
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 22,819.00 "	 -   	Being funds received from MITRA DISTRIBUTORS SPD	2
04-10-2025	Cr	SRI LAKSHMI AUTO WORLD (0002878606)	 -   	" 1,946.00 "	Being funds received from SRI LAKSHMI AUTO WORLD (0002878606)	3
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,946.00 "	 -   	Being funds received from SRI LAKSHMI AUTO WORLD (0002878606)	3
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,021.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	4
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,021.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	4
04-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 15,000.00 "	Being funds received from ANSAR AUTOMOBILES SPD	5
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,000.00 "	 -   	Being funds received from ANSAR AUTOMOBILES SPD	5
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from RUHAAN AUTOMOBILES FORCE	6
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from RUHAAN AUTOMOBILES FORCE	6
04-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 3,17,544.00 "	Being funds received from NWKRTC BAGALKOTE SPD	7
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,17,544.00 "	 -   	Being funds received from NWKRTC BAGALKOTE SPD	7
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 70,000.00 "	Being funds received from SRI KARPAGAM AUTOMOBILES FORCE	8
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 70,000.00 "	 -   	Being funds received from SRI KARPAGAM AUTOMOBILES FORCE	8
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 20,000.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	9
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	9
04-10-2025	Cr	DINESH MOTORS MYSORE (0011604526)	 -   	" 20,000.00 "	Being funds received from DINESH MOTORS MYSORE (0011604526)	10
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from DINESH MOTORS MYSORE (0011604526)	10
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from SHAKUR AUTOMOBILES FORCE	11
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from SHAKUR AUTOMOBILES FORCE	11
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,000.00 "	Being funds received from SRINIDHI AUTOMOBILES FORCE	12
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,000.00 "	 -   	Being funds received from SRINIDHI AUTOMOBILES FORCE	12
04-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,773.00 "	Being funds received from S M B AUTOMOBILES FORCE	13
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,773.00 "	 -   	Being funds received from S M B AUTOMOBILES FORCE	13
04-10-2025	Cr	BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	 -   	" 56,900.00 "	Being funds received from BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	14
04-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 56,900.00 "	 -   	Being funds received from BENZ AUTO SPARES ( KUMBALAGODU) (0002006237)	14
						
						
						
						
						
						
						
						
						
						
